P550777
| Outer Diameter | 118 mm (4.65 inch) | 
| Thread Size | 1 3/8-16 UN | 
| Length | 260 mm (10.24 inch) | 
| Gasket OD | 110 mm (4.33 inch) | 
| Gasket ID | 98 mm (3.86 inch) | 
| Efficiency 50% | 9 micron | 
| Efficiency Test Std | SAE J1858 | 
| Collapse Burst | 10.3 bar (149 psi) | 
| Type | Bypass | 
| Style | Spin-On | 
| Media type | Cellulose | 
| Primary Application | CUMMINS 330432 | 
 
 
  
  
  
 
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
          