P551056
| Outer Diameter | 107.3 mm (4.22 inch) | 
| Thread Size | 1-14 UN | 
| Length | 147.1 mm (5.79 inch) | 
| Gasket OD | 88.4 mm (3.48 inch) | 
| Gasket ID | 80.4 mm (3.17 inch) | 
| Efficiency 99% | 10 micron | 
| Efficiency Test Std | ISO 19438 | 
| Emulsified H20 Efficiency | 95 Percent | 
| Type | Water Separator | 
| Style | Spin-On | 
| Media type | Cellulose | 
| Brand | Twist&Drain | 
| Notes | Nor for Marine Applications | 
 
 
  
  
  
 
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
          