P550502
| Outer Diameter | 80 mm (3.15 inch) | 
| Length | 154.3 mm (6.07 inch) | 
| Efficiency 99% | 35 micron | 
| Efficiency Test Std | SAE J1985 | 
| Emulsified H20 Efficiency | 95.00 Percent | 
| Type | Water Separator | 
| Style | Cartridge | 
| Media type | Cellulose, Silicone | 
| Notes | Not for Marines Applications | 
 
 
  
  
  
 
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
          