P550440
| Stand Pipe | Yes Y/N | 
| Outer Diameter | 76.8 mm (3.02 inch) | 
| Thread Size | M16 x 1.5 | 
| Length | 120 mm (4.72 inch) | 
| Gasket OD | 70.2 mm (2.76 inch) | 
| Gasket ID | 60.5 mm (2.38 inch) | 
| Efficiency 99% | 16 micron | 
| Efficiency Test Std | ISO 19438 | 
| Collapse Burst | 6.9 bar (100 psi) | 
| Type | Secondary | 
| Style | Spin-On | 
| Media Type | Cellulose | 
 
 
  
  
  
 
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
           
  
  
  
          